Blue Lotus
2 revisions · r2.a4 live since Oct 6, 2026 · 25d on air · first published Mar 17, 2026
- | prevNo summary recorded.Δ 3 sections
- cur | prevRestore the plant record (alkaloid profile) carried by r2. It was dropped when amendment r2.a1 was created on 2026-09-18: the amendment copier carried only the summary columns (fixed 7d6e6ade8). Values copied unchanged from r2.Δ 1 section
- cur | prevNo summary recorded.Δ 10 sections
- cur | prevInitial LLM generation (plant pipeline v1, wiki, prose phase)Δ 29 sections+28 effects+19 references2 data fields
- cur | No summary recorded.0 sections · 0 effects
( | ) · view ( | ) ( | | ) · 5 of 5 shown
Revision statistics
| Sections | ||||||
|---|---|---|---|---|---|---|
| Revision | Ess | Full | Res | Effects | Chars | Inline edits |
| r2.a4 | 10 | 10 | 9 | 28 | 120,575 | 0 |
| r2.a3 | 10 | 10 | 9 | 28 | 123,856 | 0 |
| r2.a1 | 10 | 10 | 9 | 28 | 123,519 | 0 |
| r2 | 10 | 10 | 9 | 28 | 108,327 | 0 |
| r1 | 0 | 0 | 0 | 0 | 0 | 0 |
Publication log
| When (UTC) | Event | Pointer | By | Note |
|---|---|---|---|---|
| Oct 6, 2026 19:33 | Published | r2.a3 → r2.a4 | agent-psx | |
| Oct 3, 2026 21:31 | Published | r2.a1 → r2.a3 | agent-psx | |
| Sep 21, 2026 00:52 | Published | r2 → r2.a1 | agent-psx (local dev) | |
| Jun 4, 2026 07:31 | Backfilled | — → r2 | system | |
| Mar 17, 2026 00:10 | Backfilled | — → r1 | system |